# SiriusXM (2024) vs the Consensus

> SiriusXM's greatest guitar solos list compared with 80 other rankings. Its #1: Stairway to Heaven. Agreements, bold picks and omissions.

Canonical URL: <https://greatestsolos.com/vs/siriusxm-2024/>

SiriusXM's list, “50 Baddest Guitar Solos,” puts Stairway to Heaven by Led Zeppelin at #1, the same as the consensus. Of the solos it ranks, 34 are in the GreatestSolos Consensus 100, and 5 of its top 10 are also in the consensus top 10.

Updated October 2026 · we show only where lists agree and differ; see [the original list at SiriusXM (countdown transcribed on PRS Guitars forum)](https://forums.prsguitars.com/threads/siriusxm-50-baddest-guitar-solos.58286/) for the full ranking.

## Where they agree

The highest consensus picks that SiriusXM also ranked.

| Solo | SiriusXM | Consensus |
|---|---|---|
| [Stairway to Heaven](https://greatestsolos.com/song/led-zeppelin-stairway-to-heaven/) — Led Zeppelin, 1971 | #1 | #1 |
| [Comfortably Numb](https://greatestsolos.com/song/pink-floyd-comfortably-numb/) — Pink Floyd, 1979 | #4 | #2 |
| [Hotel California](https://greatestsolos.com/song/eagles-hotel-california/) — Eagles, 1976 | #2 | #3 |
| [Free Bird](https://greatestsolos.com/song/lynyrd-skynyrd-free-bird/) — Lynyrd Skynyrd, 1973 | #3 | #5 |
| [Sweet Child O' Mine](https://greatestsolos.com/song/guns-n-roses-sweet-child-o-mine/) — Guns N' Roses, 1987 | #14 | #6 |
| [All Along the Watchtower](https://greatestsolos.com/song/jimi-hendrix-all-along-the-watchtower/) — Jimi Hendrix, 1968 | #11 | #7 |
| [Bohemian Rhapsody](https://greatestsolos.com/song/queen-bohemian-rhapsody/) — Queen, 1975 | #28 | #8 |
| [Sultans of Swing](https://greatestsolos.com/song/dire-straits-sultans-of-swing/) — Dire Straits, 1978 | #7 | #9 |
| [While My Guitar Gently Weeps](https://greatestsolos.com/song/the-beatles-while-my-guitar-gently-weeps/) — The Beatles, 1968 | #10 | #12 |

## Their boldest picks

Solos SiriusXM ranked high that most other lists rank low or leave out.

| Solo | SiriusXM | Consensus |
|---|---|---|
| [La Grange](https://greatestsolos.com/song/zz-top-la-grange/) — ZZ Top, 1973 | #8 | #73 |
| [Rocky Mountain Way](https://greatestsolos.com/song/joe-walsh-rocky-mountain-way/) — Joe Walsh, 1973 | #12 | #298 |
| [Do You Feel Like We Do](https://greatestsolos.com/song/peter-frampton-do-you-feel-like-we-do/) — Peter Frampton, 1976 | #13 | #300 |
| [Foreplay/Long Time](https://greatestsolos.com/song/boston-foreplay-long-time/) — Boston, 1976 | #15 | #306 |
| [Thunderstruck](https://greatestsolos.com/song/ac-dc-thunderstruck/) — AC/DC, 1990 | #17 | #155 |
| [Black Magic Woman](https://greatestsolos.com/song/santana-black-magic-woman/) — Santana, 1970 | #20 | #84 |
| [Smoke on the Water](https://greatestsolos.com/song/deep-purple-smoke-on-the-water/) — Deep Purple, 1972 | #21 | #71 |
| [25 or 6 to 4](https://greatestsolos.com/song/chicago-25-or-6-to-4/) — Chicago, 1970 | #23 | #69 |
| [Back in Black](https://greatestsolos.com/song/ac-dc-back-in-black/) — AC/DC, 1980 | #24 | #64 |

## Consensus favorites they left out

Top-30 consensus solos missing from SiriusXM (released by 2024).

| Solo | Consensus | Lists |
|---|---|---|
| [Eruption](https://greatestsolos.com/song/van-halen-eruption/) — Van Halen, 1978 | #4 | 58 of 80 |
| [Highway Star](https://greatestsolos.com/song/deep-purple-highway-star/) — Deep Purple, 1972 | #10 | 41 of 80 |
| [November Rain](https://greatestsolos.com/song/guns-n-roses-november-rain/) — Guns N' Roses, 1991 | #11 | 42 of 80 |
| [Beat It](https://greatestsolos.com/song/michael-jackson-beat-it/) — Michael Jackson, 1982 | #15 | 30 of 80 |
| [One](https://greatestsolos.com/song/metallica-one/) — Metallica, 1988 | #20 | 24 of 80 |
| [Mr. Crowley](https://greatestsolos.com/song/ozzy-osbourne-mr-crowley/) — Ozzy Osbourne, 1980 | #22 | 24 of 80 |
| [Fade to Black](https://greatestsolos.com/song/metallica-fade-to-black/) — Metallica, 1984 | #23 | 23 of 80 |
| [For the Love of God](https://greatestsolos.com/song/steve-vai-for-the-love-of-god/) — Steve Vai, 1990 | #24 | 22 of 80 |
| [Cliffs of Dover](https://greatestsolos.com/song/eric-johnson-cliffs-of-dover/) — Eric Johnson, 1990 | #26 | 21 of 80 |

## Quick answers

### What is SiriusXM's #1 guitar solo?

Stairway to Heaven by Led Zeppelin (solo by Jimmy Page) is #1 on SiriusXM's list from 2024.

### How does SiriusXM's list compare with the consensus?

34 of the solos it ranks appear in the Consensus 100, which combines 80 published lists. 5 of its top 10 are also in the consensus top 10.

### What is the greatest guitar solo of all time by consensus?

Stairway to Heaven by Led Zeppelin, on 64 of 80 lists.

Compare another list: [Rolling Stone 2026](https://greatestsolos.com/vs/rolling-stone-2026/) · [Classic Rock 2018](https://greatestsolos.com/vs/classic-rock-2018/) · [NME 2017](https://greatestsolos.com/vs/nme-2017/) · [Guitar World 2021](https://greatestsolos.com/vs/guitar-world-2021/) · [Guitar World 2013](https://greatestsolos.com/vs/guitar-world-2013/) · [Guitar Player 2024](https://greatestsolos.com/vs/guitar-player-2024/) · [Guitarist 2011](https://greatestsolos.com/vs/guitarist-2011/) · [uDiscover Music 2026](https://greatestsolos.com/vs/udiscover-2026/) · [Planet Rock 2022](https://greatestsolos.com/vs/planet-rock-2022/) · [Gibson.com 2010](https://greatestsolos.com/vs/gibson-2010/) · [Rick Beato 2019](https://greatestsolos.com/vs/rick-beato-2019/)

---

GreatestSolos ranks the greatest guitar solos by consensus across published lists. Agent guide: [llms.txt](https://greatestsolos.com/llms.txt) · [Sitemap](https://greatestsolos.com/sitemap.xml) · [Dataset (CSV)](https://greatestsolos.com/data/greatest-guitar-solos.csv) · [How we rank](https://greatestsolos.com/method/)
