# uDiscover Music (2026) vs the Consensus

> uDiscover Music's greatest guitar solos list compared with 80 other rankings. Its #1: Purple Haze. Agreements, bold picks and omissions.

Canonical URL: <https://greatestsolos.com/vs/udiscover-2026/>

uDiscover Music's list, “The Best Guitar Solos Of All Time: 108 Amazing Moments,” puts Purple Haze by Jimi Hendrix at #1. The consensus #1 is Stairway to Heaven. Of the solos it ranks, 27 are in the GreatestSolos Consensus 100, and 0 of its top 10 are also in the consensus top 10.

Updated October 2026 · we show only where lists agree and differ; see [the original list at uDiscover Music](https://www.udiscovermusic.com/stories/best-guitar-solos-ever/) for the full ranking.

## Where they agree

The highest consensus picks that uDiscover Music also ranked.

| Solo | uDiscover Music | Consensus |
|---|---|---|
| [Hotel California](https://greatestsolos.com/song/eagles-hotel-california/) — Eagles, 1976 | #108 | #3 |
| [Free Bird](https://greatestsolos.com/song/lynyrd-skynyrd-free-bird/) — Lynyrd Skynyrd, 1973 | #101 | #5 |
| [Sweet Child O' Mine](https://greatestsolos.com/song/guns-n-roses-sweet-child-o-mine/) — Guns N' Roses, 1987 | #11 | #6 |
| [Bohemian Rhapsody](https://greatestsolos.com/song/queen-bohemian-rhapsody/) — Queen, 1975 | #19 | #8 |
| [Sultans of Swing](https://greatestsolos.com/song/dire-straits-sultans-of-swing/) — Dire Straits, 1978 | #52 | #9 |
| [Crazy Train](https://greatestsolos.com/song/ozzy-osbourne-crazy-train/) — Ozzy Osbourne, 1980 | #102 | #13 |
| [Beat It](https://greatestsolos.com/song/michael-jackson-beat-it/) — Michael Jackson, 1982 | #6 | #15 |
| [Layla](https://greatestsolos.com/song/derek-and-the-dominos-layla/) — Derek and the Dominos, 1970 | #107 | #17 |
| [One](https://greatestsolos.com/song/metallica-one/) — Metallica, 1988 | #20 | #20 |
| [Sympathy for the Devil](https://greatestsolos.com/song/the-rolling-stones-sympathy-for-the-devil/) — The Rolling Stones, 1968 | #25 | #25 |

## Their boldest picks

Solos uDiscover Music ranked high that most other lists rank low or leave out.

| Solo | uDiscover Music | Consensus |
|---|---|---|
| [No Blues](https://greatestsolos.com/song/wes-montgomery-no-blues/) — Wes Montgomery, 1965 | #2 | #253 |
| [School Day (Ring! Ring! Goes the Bell)](https://greatestsolos.com/song/chuck-berry-school-day-ring-ring-goes-the-bell/) — Chuck Berry, 1957 | #3 | #255 |
| [Solo Flight](https://greatestsolos.com/song/benny-goodman-and-his-orchestra-solo-flight/) — Benny Goodman and His Orchestra, 1941 | #9 | #264 |
| [While My Guitar Gently Weeps](https://greatestsolos.com/song/prince-while-my-guitar-gently-weeps/) — Prince, 2004 | #12 | #106 |
| [The World Is Waiting for the Sunrise](https://greatestsolos.com/song/les-paul-and-mary-ford-the-world-is-waiting-for-the-sunrise/) — Les Paul and Mary Ford, 1951 | #13 | #272 |
| [Anyway, Anyhow, Anywhere](https://greatestsolos.com/song/the-who-anyway-anyhow-anywhere/) — The Who, 1965 | #15 | #145 |
| [Hound Dog](https://greatestsolos.com/song/elvis-presley-hound-dog/) — Elvis Presley, 1956 | #16 | #108 |
| [Sunshine of Your Love](https://greatestsolos.com/song/cream-sunshine-of-your-love/) — Cream, 1967 | #17 | #122 |
| [The Calvary Cross](https://greatestsolos.com/song/richard-linda-thompson-the-calvary-cross/) — Richard & Linda Thompson, 1975 | #18 | #177 |
| [Country Gentleman](https://greatestsolos.com/song/chet-atkins-country-gentleman/) — Chet Atkins, 1953 | #21 | #283 |

## Consensus favorites they left out

Top-30 consensus solos missing from uDiscover Music (released by 2026).

| Solo | Consensus | Lists |
|---|---|---|
| [Stairway to Heaven](https://greatestsolos.com/song/led-zeppelin-stairway-to-heaven/) — Led Zeppelin, 1971 | #1 | 64 of 80 |
| [Comfortably Numb](https://greatestsolos.com/song/pink-floyd-comfortably-numb/) — Pink Floyd, 1979 | #2 | 61 of 80 |
| [Eruption](https://greatestsolos.com/song/van-halen-eruption/) — Van Halen, 1978 | #4 | 58 of 80 |
| [All Along the Watchtower](https://greatestsolos.com/song/jimi-hendrix-all-along-the-watchtower/) — Jimi Hendrix, 1968 | #7 | 48 of 80 |
| [Highway Star](https://greatestsolos.com/song/deep-purple-highway-star/) — Deep Purple, 1972 | #10 | 41 of 80 |
| [November Rain](https://greatestsolos.com/song/guns-n-roses-november-rain/) — Guns N' Roses, 1991 | #11 | 42 of 80 |
| [While My Guitar Gently Weeps](https://greatestsolos.com/song/the-beatles-while-my-guitar-gently-weeps/) — The Beatles, 1968 | #12 | 36 of 80 |
| [Crossroads](https://greatestsolos.com/song/cream-crossroads/) — Cream, 1968 | #14 | 31 of 80 |
| [Johnny B. Goode](https://greatestsolos.com/song/chuck-berry-johnny-b-goode/) — Chuck Berry, 1958 | #16 | 28 of 80 |
| [Voodoo Child (Slight Return)](https://greatestsolos.com/song/jimi-hendrix-voodoo-child-slight-return/) — Jimi Hendrix, 1968 | #18 | 27 of 80 |

## Quick answers

### What is uDiscover Music's #1 guitar solo?

Purple Haze by Jimi Hendrix (solo by Jimi Hendrix) is #1 on uDiscover Music's list from 2026.

### How does uDiscover Music's list compare with the consensus?

27 of the solos it ranks appear in the Consensus 100, which combines 80 published lists. 0 of its top 10 are also in the consensus top 10.

### What is the greatest guitar solo of all time by consensus?

Stairway to Heaven by Led Zeppelin, on 64 of 80 lists.

Compare another list: [Rolling Stone 2026](https://greatestsolos.com/vs/rolling-stone-2026/) · [Classic Rock 2018](https://greatestsolos.com/vs/classic-rock-2018/) · [NME 2017](https://greatestsolos.com/vs/nme-2017/) · [Guitar World 2021](https://greatestsolos.com/vs/guitar-world-2021/) · [Guitar World 2013](https://greatestsolos.com/vs/guitar-world-2013/) · [Guitar Player 2024](https://greatestsolos.com/vs/guitar-player-2024/) · [Guitarist 2011](https://greatestsolos.com/vs/guitarist-2011/) · [Planet Rock 2022](https://greatestsolos.com/vs/planet-rock-2022/) · [SiriusXM 2024](https://greatestsolos.com/vs/siriusxm-2024/) · [Gibson.com 2010](https://greatestsolos.com/vs/gibson-2010/) · [Rick Beato 2019](https://greatestsolos.com/vs/rick-beato-2019/)

---

GreatestSolos ranks the greatest guitar solos by consensus across published lists. Agent guide: [llms.txt](https://greatestsolos.com/llms.txt) · [Sitemap](https://greatestsolos.com/sitemap.xml) · [Dataset (CSV)](https://greatestsolos.com/data/greatest-guitar-solos.csv) · [How we rank](https://greatestsolos.com/method/)
