Gibson.com (2010) vs the Consensus
Gibson.com's list, “Gibson.com's Top 50 Guitar Solos of All Time,” puts Stairway to Heaven by Led Zeppelin at #1, the same as the consensus. Of the solos it ranks, 35 are in the GreatestSolos Consensus 100, and 7 of its top 10 are also in the consensus top 10.
Updated September 2026 · we show only where lists agree and differ; see the original list at Gibson.com (via Georgia Straight) for the full ranking.
Where they agree
The highest consensus picks that Gibson.com also ranked.
| Solo | Gibson.com | Consensus |
|---|---|---|
| Stairway to Heaven — Led Zeppelin, 1971 | #1 | #1 |
| Comfortably Numb — Pink Floyd, 1979 | #5 | #2 |
| Hotel California — Eagles, 1976 | #4 | #3 |
| Eruption — Van Halen, 1978 | #2 | #4 |
| Free Bird — Lynyrd Skynyrd, 1973 | #6 | #5 |
| Sweet Child O' Mine — Guns N' Roses, 1987 | #13 | #6 |
| All Along the Watchtower — Jimi Hendrix, 1968 | #3 | #7 |
| Bohemian Rhapsody — Queen, 1975 | #10 | #8 |
| Sultans of Swing — Dire Straits, 1978 | #20 | #9 |
Their boldest picks
Solos Gibson.com ranked high that most other lists rank low or leave out.
| Solo | Gibson.com | Consensus |
|---|---|---|
| Whole Lotta Rosie — AC/DC, 1977 | #18 | #128 |
| Like A Hurricane — Neil Young, 1977 | #19 | #85 |
| Cortez the Killer — Neil Young, 1975 | #23 | #76 |
| Rock Around the Clock — Bill Haley & His Comets, 1954 | #24 | #159 |
| Sweet Jane — Lou Reed, 1974 | #25 | #291 |
| Don't Believe a Word — Thin Lizzy, 1976 | #34 | #319 |
| Bésame Mucho — Wes Montgomery, 1963 | #36 | #324 |
| Blue Sky — The Allman Brothers Band, 1972 | #38 | #87 |
| My Sharona — The Knack, 1979 | #39 | #127 |
Consensus favorites they left out
Top-30 consensus solos missing from Gibson.com (released by 2010).
| Solo | Consensus | Lists |
|---|---|---|
| Voodoo Child (Slight Return) — Jimi Hendrix, 1968 | #18 | 27 of 80 |
| Fade to Black — Metallica, 1984 | #23 | 23 of 80 |
| For the Love of God — Steve Vai, 1990 | #24 | 22 of 80 |
| Cliffs of Dover — Eric Johnson, 1990 | #26 | 21 of 80 |
| Paranoid Android — Radiohead, 1997 | #28 | 21 of 80 |
| Little Wing — Jimi Hendrix, 1967 | #30 | 18 of 80 |
Quick answers
What is Gibson.com's #1 guitar solo?
Stairway to Heaven by Led Zeppelin (solo by Jimmy Page) is #1 on Gibson.com's list from 2010.
How does Gibson.com's list compare with the consensus?
35 of the solos it ranks appear in the Consensus 100, which combines 80 published lists. 7 of its top 10 are also in the consensus top 10.
What is the greatest guitar solo of all time by consensus?
Stairway to Heaven by Led Zeppelin, on 64 of 80 lists.
Compare another list: Rolling Stone 2026 · Classic Rock 2018 · NME 2017 · Guitar World 2021 · Guitar World 2013 · Guitar Player 2024 · Guitarist 2011 · uDiscover Music 2026 · Planet Rock 2022 · SiriusXM 2024 · Rick Beato 2019