NME (2017) vs the Consensus
NME's list, “50 Greatest Guitar Solos of All Time,” puts Sweet Child O' Mine by Guns N' Roses at #1. The consensus #1 is Stairway to Heaven. Of the solos it ranks, 24 are in the GreatestSolos Consensus 100, and 3 of its top 10 are also in the consensus top 10.
Updated September 2026 · we show only where lists agree and differ; see the original list at NME for the full ranking.
Where they agree
The highest consensus picks that NME also ranked.
| Solo | NME | Consensus |
|---|---|---|
| Stairway to Heaven — Led Zeppelin, 1971 | #2 | #1 |
| Hotel California — Eagles, 1976 | #16 | #3 |
| Eruption — Van Halen, 1978 | #29 | #4 |
| Free Bird — Lynyrd Skynyrd, 1973 | #26 | #5 |
| Sweet Child O' Mine — Guns N' Roses, 1987 | #1 | #6 |
| All Along the Watchtower — Jimi Hendrix, 1968 | #3 | #7 |
| Bohemian Rhapsody — Queen, 1975 | #18 | #8 |
| Highway Star — Deep Purple, 1972 | #11 | #10 |
| November Rain — Guns N' Roses, 1991 | #22 | #11 |
| While My Guitar Gently Weeps — The Beatles, 1968 | #27 | #12 |
Their boldest picks
Solos NME ranked high that most other lists rank low or leave out.
| Solo | NME | Consensus |
|---|---|---|
| Knights of Cydonia — Muse, 2006 | #5 | #94 |
| Smells Like Teen Spirit — Nirvana, 1991 | #6 | #68 |
| The Bends — Radiohead, 1995 | #7 | #120 |
| Hey Hey My My — Neil Young, 1979 | #12 | #242 |
| Communication Breakdown — Led Zeppelin, 1969 | #15 | #168 |
| Stockholm Syndrome — Muse, 2003 | #19 | #199 |
| I Am The Resurrection — The Stone Roses, 1989 | #20 | #126 |
| Just — Radiohead, 1995 | #21 | #158 |
| Reptilia — The Strokes, 2003 | #23 | #203 |
| The Boys Are Back In Town — Thin Lizzy, 1976 | #24 | #205 |
Consensus favorites they left out
Top-30 consensus solos missing from NME (released by 2017).
| Solo | Consensus | Lists |
|---|---|---|
| Comfortably Numb — Pink Floyd, 1979 | #2 | 61 of 80 |
| Sultans of Swing — Dire Straits, 1978 | #9 | 48 of 80 |
| Crazy Train — Ozzy Osbourne, 1980 | #13 | 32 of 80 |
| Layla — Derek and the Dominos, 1970 | #17 | 30 of 80 |
| Voodoo Child (Slight Return) — Jimi Hendrix, 1968 | #18 | 27 of 80 |
| One — Metallica, 1988 | #20 | 24 of 80 |
| Texas Flood — Stevie Ray Vaughan, 1983 | #21 | 24 of 80 |
| Mr. Crowley — Ozzy Osbourne, 1980 | #22 | 24 of 80 |
| Fade to Black — Metallica, 1984 | #23 | 23 of 80 |
| For the Love of God — Steve Vai, 1990 | #24 | 22 of 80 |
Quick answers
What is NME's #1 guitar solo?
Sweet Child O' Mine by Guns N' Roses (solo by Slash) is #1 on NME's list from 2017.
How does NME's list compare with the consensus?
24 of the solos it ranks appear in the Consensus 100, which combines 80 published lists. 3 of its top 10 are also in the consensus top 10.
What is the greatest guitar solo of all time by consensus?
Stairway to Heaven by Led Zeppelin, on 64 of 80 lists.
Compare another list: Rolling Stone 2026 · Classic Rock 2018 · Guitar World 2021 · Guitar World 2013 · Guitar Player 2024 · Guitarist 2011 · uDiscover Music 2026 · Planet Rock 2022 · SiriusXM 2024 · Gibson.com 2010 · Rick Beato 2019