Planet Rock (2022) vs the Consensus
Planet Rock's list, “The 75 Greatest Guitar Solos of All Time,” puts Comfortably Numb by Pink Floyd at #1. The consensus #1 is Stairway to Heaven. Of the solos it ranks, 46 are in the GreatestSolos Consensus 100, and 7 of its top 10 are also in the consensus top 10.
Updated September 2026 · we show only where lists agree and differ; see the original list at Planet Rock for the full ranking.
Where they agree
The highest consensus picks that Planet Rock also ranked.
| Solo | Planet Rock | Consensus |
|---|---|---|
| Stairway to Heaven — Led Zeppelin, 1971 | #4 | #1 |
| Comfortably Numb — Pink Floyd, 1979 | #1 | #2 |
| Hotel California — Eagles, 1976 | #5 | #3 |
| Eruption — Van Halen, 1978 | #7 | #4 |
| Free Bird — Lynyrd Skynyrd, 1973 | #2 | #5 |
| Sweet Child O' Mine — Guns N' Roses, 1987 | #8 | #6 |
| All Along the Watchtower — Jimi Hendrix, 1968 | #15 | #7 |
| Bohemian Rhapsody — Queen, 1975 | #10 | #8 |
| Sultans of Swing — Dire Straits, 1978 | #11 | #9 |
| Highway Star — Deep Purple, 1972 | #14 | #10 |
Their boldest picks
Solos Planet Rock ranked high that most other lists rank low or leave out.
| Solo | Planet Rock | Consensus |
|---|---|---|
| Blackbird — Alter Bridge, 2007 | #3 | #62 |
| Stargazer — Rainbow, 1976 | #9 | #175 |
| Rock Bottom — UFO, 1974 | #12 | #78 |
| Parisienne Walkways — Gary Moore, 1978 | #13 | #149 |
| Dry County — Bon Jovi, 1992 | #16 | #176 |
| Child in Time — Deep Purple, 1970 | #17 | #74 |
| Sloe Gin — Joe Bonamassa, 2007 | #22 | #162 |
| Still In Love With You — Thin Lizzy, 1974 | #25 | #124 |
| Get The Funk Out — Extreme, 1990 | #26 | #91 |
| Whole Lotta Rosie — AC/DC, 1977 | #30 | #128 |
Consensus favorites they left out
Top-30 consensus solos missing from Planet Rock (released by 2022).
| Solo | Consensus | Lists |
|---|---|---|
| Beat It — Michael Jackson, 1982 | #15 | 30 of 80 |
| Johnny B. Goode — Chuck Berry, 1958 | #16 | 28 of 80 |
| Texas Flood — Stevie Ray Vaughan, 1983 | #21 | 24 of 80 |
| Sympathy for the Devil — The Rolling Stones, 1968 | #25 | 22 of 80 |
| Paranoid Android — Radiohead, 1997 | #28 | 21 of 80 |
| Little Wing — Jimi Hendrix, 1967 | #30 | 18 of 80 |
Quick answers
What is Planet Rock's #1 guitar solo?
Comfortably Numb by Pink Floyd (solo by David Gilmour) is #1 on Planet Rock's list from 2022.
How does Planet Rock's list compare with the consensus?
46 of the solos it ranks appear in the Consensus 100, which combines 80 published lists. 7 of its top 10 are also in the consensus top 10.
What is the greatest guitar solo of all time by consensus?
Stairway to Heaven by Led Zeppelin, on 64 of 80 lists.
Compare another list: Rolling Stone 2026 · Classic Rock 2018 · NME 2017 · Guitar World 2021 · Guitar World 2013 · Guitar Player 2024 · Guitarist 2011 · uDiscover Music 2026 · SiriusXM 2024 · Gibson.com 2010 · Rick Beato 2019