Guitar World (2021) vs the Consensus
Guitar World's list, “The 50 greatest guitar solos of all time,” puts Bohemian Rhapsody by Queen at #1. The consensus #1 is Stairway to Heaven. Of the solos it ranks, 42 are in the GreatestSolos Consensus 100, and 8 of its top 10 are also in the consensus top 10.
Updated September 2026 · we show only where lists agree and differ; see the original list at Guitar World for the full ranking.
Where they agree
The highest consensus picks that Guitar World also ranked.
| Solo | Guitar World | Consensus |
|---|---|---|
| Stairway to Heaven — Led Zeppelin, 1971 | #4 | #1 |
| Comfortably Numb — Pink Floyd, 1979 | #3 | #2 |
| Hotel California — Eagles, 1976 | #5 | #3 |
| Eruption — Van Halen, 1978 | #2 | #4 |
| Free Bird — Lynyrd Skynyrd, 1973 | #8 | #5 |
| Sweet Child O' Mine — Guns N' Roses, 1987 | #6 | #6 |
| All Along the Watchtower — Jimi Hendrix, 1968 | #11 | #7 |
| Bohemian Rhapsody — Queen, 1975 | #1 | #8 |
| Sultans of Swing — Dire Straits, 1978 | #7 | #9 |
| Highway Star — Deep Purple, 1972 | #13 | #10 |
Their boldest picks
Solos Guitar World ranked high that most other lists rank low or leave out.
| Solo | Guitar World | Consensus |
|---|---|---|
| Back in Black — AC/DC, 1980 | #16 | #64 |
| Reapers — Muse, 2015 | #19 | #193 |
| Hangar 18 — Megadeth, 1990 | #21 | #88 |
| Blackbird — Alter Bridge, 2007 | #25 | #62 |
| Limelight — Rush, 1981 | #26 | #83 |
| Firth of Fifth — Genesis, 1973 | #28 | #82 |
| La Grange — ZZ Top, 1973 | #30 | #73 |
| Under a Glass Moon — Dream Theater, 1992 | #31 | #65 |
| Walk This Way — Aerosmith, 1975 | #34 | #67 |
| Lenny — Stevie Ray Vaughan and Double Trouble, 1983 | #35 | #285 |
Consensus favorites they left out
Top-30 consensus solos missing from Guitar World (released by 2021).
| Solo | Consensus | Lists |
|---|---|---|
| November Rain — Guns N' Roses, 1991 | #11 | 42 of 80 |
| Voodoo Child (Slight Return) — Jimi Hendrix, 1968 | #18 | 27 of 80 |
| One — Metallica, 1988 | #20 | 24 of 80 |
| Texas Flood — Stevie Ray Vaughan, 1983 | #21 | 24 of 80 |
| Mr. Crowley — Ozzy Osbourne, 1980 | #22 | 24 of 80 |
| Since I've Been Loving You — Led Zeppelin, 1970 | #27 | 19 of 80 |
| Time — Pink Floyd, 1973 | #29 | 18 of 80 |
| Little Wing — Jimi Hendrix, 1967 | #30 | 18 of 80 |
Quick answers
What is Guitar World's #1 guitar solo?
Bohemian Rhapsody by Queen (solo by Brian May) is #1 on Guitar World's list from 2021.
How does Guitar World's list compare with the consensus?
42 of the solos it ranks appear in the Consensus 100, which combines 80 published lists. 8 of its top 10 are also in the consensus top 10.
What is the greatest guitar solo of all time by consensus?
Stairway to Heaven by Led Zeppelin, on 64 of 80 lists.
Compare another list: Rolling Stone 2026 · Classic Rock 2018 · NME 2017 · Guitar World 2013 · Guitar Player 2024 · Guitarist 2011 · uDiscover Music 2026 · Planet Rock 2022 · SiriusXM 2024 · Gibson.com 2010 · Rick Beato 2019