List vs list
How the Big Guitar Solo Lists Compare
Every major greatest-guitar-solo list set against the GreatestSolos Consensus 100, built from 80 published rankings. See where each publication agrees, where it goes its own way, and which consensus favorites it skipped.
| List | Solos | In consensus 100 | Their #1 |
|---|---|---|---|
| Rolling Stone (2026) | 89 | 40 | Purple Rain |
| Classic Rock (2018) | 89 | 40 | Stairway to Heaven |
| NME (2017) | 50 | 24 | Sweet Child O' Mine |
| Guitar World (2021) | 50 | 42 | Bohemian Rhapsody |
| Guitar World (2013) | 50 | 49 | Eruption |
| Guitar Player (2024) | 20 | 20 | Comfortably Numb |
| Guitarist (2011) | 20 | 18 | Blackbird |
| uDiscover Music (2026) | 92 | 27 | Purple Haze |
| Planet Rock (2022) | 75 | 46 | Comfortably Numb |
| SiriusXM (2024) | 47 | 34 | Stairway to Heaven |
| Gibson.com (2010) | 47 | 35 | Stairway to Heaven |
| Rick Beato (2019) | 20 | 10 | Comfortably Numb |
More rankings: Top 10 guitar solos · Top 20 · Most beautiful · By year · List vs list · Download the data